MBB industrial fast door HDM-T series


Technical parameter
Electromagnetic brake
Model Rated power (W) Voltage (V) Frequency (Hz) Rated current (A) Speed (rpm) Motor torque (N.m) Torque(N.m) Voltage (V) time(s)
HDM7134 450 220 50 2.33 1390 3.09 6 96 0.015
HDM8024 750 220 50 4.31 1390 4.7 6 96 0.015
HDM9024 1500 220/380 50 3.67 1415 9.5 10 96 0.015
HDM9024 2200 220/380 50 5.32 1415 14 15 96 0.015
HDM100L1-4 2200 220/380 50 5.27 1430 14 15 96 0.015
HDM100L2-4 3000 220/380 50 6.9 1430 19 25 96 0.015
HDM100L3-4 3500 220/380 50 8.11 1430 22.2 25 96 0.015

Shape and installation dimensions

 
Model AB HD E N D MD GA F P M L
HDM71 92 144 60 50 19 70 23.8 8 85 8 358
HDM80 112 174 72 63 19 70 23.8 8 95 8 454
HDM90 112 174 72 63 24 80 28.3 8 95 8 517
HDM100 120 205 86 75 28 95 41.3 10 115 8 595